Our newest ads submitted.
| Category | Title | State | County/Parish | Added | |
|---|---|---|---|---|---|
| OGMs for sale/lease | 1027.48 acres of Marcellus OGMs for sale - $3,235/NMA - Bradford, Potter & McKean Counties, PA - 1 Marcellus well already drilled & completed | 05/06/2010 | |||
| OGMs for sale/lease | Bakken Shale | 04/08/2010 | |||
| Deals | Oil & Gas Properties Wanted | 04/03/2010 | |||
| OGMs for sale/lease | WANTED - SHALLOW DRILLING LOCATIONS IN - TX KY OK KS. | 04/03/2010 | |||
| Equipment | Gardner Denver FXK pump 7 1/2x14 | 03/30/2010 | |||
| OGMs for sale/lease | Mineral Rights in the Fayetteville Shale | 03/30/2010 | |||
| Deals | Operators Wanted Immediately | 03/30/2010 | |||
| OGMs for sale/lease | 142 acres-Lavaca County For Lease! | 03/29/2010 | |||
| OGMs for sale/lease | 22.5 acres available to lease - Pittsburg County, Oklahoma | 03/28/2010 | |||
| Deals | Interest in oil prospect | 03/26/2010 | |||
| OGMs for sale/lease | Starr County, Texas 2917.8644 Net acres | 03/26/2010 | |||
| Deals | 1104.68 acre Nolan County, Texas Lease | 03/23/2010 | |||
| OGMs for sale/lease | OPERATOR NEEDED FOR 216 ACRE LEASE | 03/23/2010 | |||
| OGMs for sale/lease | We need an operator | 03/23/2010 | |||
| Deals | New Drills & Rework | 03/23/2010 | |||
| < Prev 15 Next 15 > | |||||
| We have a total of 495 users and 115 ads. There have been 85948 ad views. |
|
Terms of Use
- About Us
- Advertise
- RSS Feed
|